Services & Ports
Service Registry
10 services registered in manifest v2.0.
| Service | Port | Tier | Protocol | Health | Description |
|---|---|---|---|---|---|
| gateway | 8090 | core | openresponses | /health | MLX Gateway — unified API router for all services |
| mlx-llm | 8091 | core | openresponses | /health | MLX LLM Server — native OpenResponses inference |
| mlx-rag | 8092 | core | openresponses | /health | MLX RAG Server — LanceDB + multimodal search |
| event-bus | 8085 | core | a2a | /health | Core-X event bus — SSE pub/sub for A2A |
| mflux | 8083 | standard | HTTP | /health | MFlux image generation — Flux Schnell/Dev/Kontext |
| mlx-audio | 8093 | standard | HTTP | /health | MLX Audio — Kokoro TTS / Whisper STT |
| mlx-embed | 8095 | standard | HTTP | /health | MLX Embed — multimodal embeddings (text/image/audio) |
| mlx-vision | 8094 | full | HTTP | /health | MLX Vision — Qwen2.5-VL multimodal |
| said | 8096 | full | HTTP | /health | SAiD — speech-driven 3D facial animation |
| video | 8084 | full | HTTP | /health | Video generation — Wan 2.1 I2V, LTX-2 T2V |
Service Tiers
| Tier | Services | auto_start | RAM Target |
|---|---|---|---|
| core | gateway, mlx-llm, mlx-rag | true | 16 GB (conservative) |
| standard | mflux, mlx-audio, mlx-embed | false | 32 GB (balanced) |
| full | mlx-vision, said, video | false | 64 GB+ (performance) |
Memory Profiles
| Profile | RAM Budget | Per-Service Max | Total Max |
|---|---|---|---|
conservative | 16 GB | 6 GB | 12 GB |
balanced | 32 GB | 12 GB | 24 GB |
performance | 64 GB+ | 24 GB | 48 GB |